Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Elementary School | KG - 05 | 600 | 20 | 95912 |
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Lloyd G. Johnson Junior High School | 06 - 08 | 400 | 16 | 95912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Pierce High School | 09 - 12 | 500 | 0 | 95912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Alternative High (continuation) School | 09 - 12 | 13 | 5 | 95912 |
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
City | County | |
---|---|---|
Population | 214 | 219,470 |
Population Density | 73 | 216 |
Median Age | 52.2 | 33.6 |
People per Household | 2.5 | 2.8 |
Median Household Income | 64,253 | 74,263 |
Average Income per Capita | 41,521 | 36,797 |
Guinda is located in California. Guinda, California has a population of 214. Guinda is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Guinda, California is $64,253. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Guinda is 52.2 years.
The average high temperature in July is 96.35 degrees, with an average low temperature in January of 35.3 degrees. The annual precipitation is 18.25.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff